Thread | ||||||||
| ||||||||
| #2533 | Hurricane Launcher v2 Prop...?This is an updated design based on the Hurricane Launcher concept I did last year for the comic and a similar rifle design from this more recent piece. The intention is to make a 3d printable model out of it. | |||||||
| #2534 | Try use the proportion in the concept art to align and verify structure. | |||||||
| #2535 | Verified the ending location of the stock and the placement/proportion of the grip with a photo overlay of a SCAR-H | |||||||
| #2536 | Actual proportion is smaller than the one depicted in the concept art, this looks better with optics | |||||||
| #2537 | Used more non-right-angle shape splitting to unify the look of the entire device | |||||||
| #2538 | Removed the PVS device in the front to lower the overall visual height, and the middle optical device has seen more modifications | |||||||
| #2539 | Redesigned the PVS device to not obstruct the iron sight, redesigned the gas pipe arrangement | |||||||
| #2540 | Pipe arrangement changes and rear scope adjustments | |||||||
| #2541 | At this point I started doing structural drawings for internal elements and fastening elements. Here the main solenoid, chamber tube and the stock structure is depicted. | |||||||
| #2542 | The battery compartment and fastening structure for the middle body. The structure behind the ejection port is quite slim, this requires extra support in the front portion of the middle body (currently done via screw in the front of the chamber), and the use of extra thick shell. Redesigned the installation structure for the main trigger. In the first a spring pusher is installed, then the trigger body is pushed downwards and locked in place. | |||||||
| #2543 | Rough structure of the decorative scope and the forebody. The middle scope has to be installed to stop the upper forebody from bending downwards. If not installed, a placeholder hook must be installed in the same place to stop the bending moment. | |||||||
| #2544 | Finished analyzing the main structure, some problems:
| |||||||
| #2545 | The exterior appearance was modified slightly from the issues seen from the structure design
| |||||||
| #2558 | Spatial relationship of shapes were checked in 3D before analyzing the structure. | |||||||
| #2559 | Spent quite some time to take care of the subdivision surface of the shell. Since there's tons of geometry elements that are used to control curvature, this process is not particularly efficient, especially when you need to fine tune/modify some forms, however looptools can help with features that are mostly planar/linear. | |||||||
| #2560 | All shell components after taking care of subdivision: Viewed from the top: | |||||||
| #2561 | Volume approximation after adding ~5mm shell thickness. Final volume of the model should be close to or a bit over this value. Main problems:
| |||||||
| #2562 | Started making structures for installation. | |||||||
| #2563 | Rough structure in the center portion. | |||||||
| #2564 | Battery compartment and the position for the smoke generator. | |||||||
| #2565 | A particular problem in this stage of modeling is to create a inner shell for the shell that's already modeled with subdiv. This portion is not visually complex but took quite some time to do. Directly calling solidify on this kind of surfaces will result in very long post-processing time and relatively bad surface quality for the inner shell as well as uneven thickness. Afterwards the remaining surfaces are all shelled out manually portions by portion and connected together afterwards, it then gave better result and saved more time. | |||||||
| #2566 | A relatively visually complex structure manually shelled. | |||||||
| #2567 | The shell is starting to take shape. | |||||||
| #2568 | Continuing on the structure of the decorative scope. In principle it's OK to print these as a unibody, however by splitting them into two or three parts, more screws can be hidden, as well as allowing shorter hex driver shaft when assembling, and exposed screws can be placed at visually pleasing locations. | |||||||
| #2572 | There are tons of issues with boolean in blender. Looks like I should seal the shell but this can affect the subdiv shape in the middle part. Later I got it to work more or less reliably, I made a geometry node system to toggle half and full view of the model as a solid. | |||||||
| #2573 | This kinda looks nice | |||||||
| #2574 | For these small parts, only using crease seems to be more convenient. | |||||||
2025/11/04 12:28:52
2025/11/17 22:43:32 | ||||||||
NewslettersEnter your email: | ||||||||
