Thread | ||||||||||||||
| ||||||||||||||
| #2533 | Hurricane Launcher v2 Prop...?STATUS: Finished with mechanical. Electric components pending. This is an updated design based on the Hurricane Launcher concept I did last year for the comic and a similar rifle design from this more recent piece. The intention is to make a 3d printable model out of it. Note: Projectile launching structure is NOT planned or implemented. | |||||||||||||
| #2534 | Try use the proportion in the concept art to align and verify structure. | |||||||||||||
| #2535 | Verified the ending location of the stock and the placement/proportion of the grip with a photo overlay of a SCAR-H | |||||||||||||
| #2536 | Actual proportion is smaller than the one depicted in the concept art, this looks better with optics | |||||||||||||
| #2537 | Used more non-right-angle shape splitting to unify the look of the entire device | |||||||||||||
| #2538 | Removed the PVS device in the front to lower the overall visual height, and the middle optical device has seen more modifications | |||||||||||||
| #2539 | Redesigned the PVS device to not obstruct the iron sight, redesigned the gas pipe arrangement | |||||||||||||
| #2540 | Pipe arrangement changes and rear scope adjustments | |||||||||||||
| #2541 | At this point I started doing structural drawings for internal elements and fastening elements. Here the main solenoid, chamber tube and the stock structure is depicted. | |||||||||||||
| #2542 | The battery compartment and fastening structure for the middle body. The structure behind the ejection port is quite slim, this requires extra support in the front portion of the middle body (currently done via screw in the front of the chamber), and the use of extra thick shell. Redesigned the installation structure for the main trigger. In the first a spring pusher is installed, then the trigger body is pushed downwards and locked in place. | |||||||||||||
| #2543 | Rough structure of the decorative scope and the forebody. The middle scope has to be installed to stop the upper forebody from bending downwards. If not installed, a placeholder hook must be installed in the same place to stop the bending moment. | |||||||||||||
| #2544 | Finished analyzing the main structure, some problems:
| |||||||||||||
| #2545 | The exterior appearance was modified slightly from the issues seen from the structure design
| |||||||||||||
| #2558 | Spatial relationship of shapes were checked in 3D before analyzing the structure. | |||||||||||||
| #2559 | Spent quite some time to take care of the subdivision surface of the shell. Since there's tons of geometry elements that are used to control curvature, this process is not particularly efficient, especially when you need to fine tune/modify some forms, however looptools can help with features that are mostly planar/linear. | |||||||||||||
| #2560 | All shell components after taking care of subdivision: Viewed from the top: | |||||||||||||
| #2561 | Volume approximation after adding ~5mm shell thickness. Final volume of the model should be close to or a bit over this value. Main problems:
| |||||||||||||
| #2562 | Started making structures for installation. | |||||||||||||
| #2563 | Rough structure in the center portion. | |||||||||||||
| #2564 | Battery compartment and the position for the smoke generator. | |||||||||||||
| #2565 | A particular problem in this stage of modeling is to create a inner shell for the shell that's already modeled with subdiv. This portion is not visually complex but took quite some time to do. Directly calling solidify on this kind of surfaces will result in very long post-processing time and relatively bad surface quality for the inner shell as well as uneven thickness. Afterwards the remaining surfaces are all shelled out manually portions by portion and connected together afterwards, it then gave better result and saved more time. | |||||||||||||
| #2566 | A relatively visually complex structure manually shelled. | |||||||||||||
| #2567 | The shell is starting to take shape. | |||||||||||||
| #2568 | Continuing on the structure of the decorative scope. In principle it's OK to print these as a unibody, however by splitting them into two or three parts, more screws can be hidden, as well as allowing shorter hex driver shaft when assembling, and exposed screws can be placed at visually pleasing locations. | |||||||||||||
| #2572 | There are tons of issues with boolean in blender. Looks like I should seal the shell but this can affect the subdiv shape in the middle part. Later I got it to work more or less reliably, I made a geometry node system to toggle half and full view of the model as a solid. | |||||||||||||
| #2573 | This kinda looks nice | |||||||||||||
| #2574 | For these small parts, only using crease seems to be more convenient. | |||||||||||||
| #2577 | I only processed some internal structures this week, this includes arrangements of some moving parts and their installation method. Other stuff remaining includes structures for switches, fixtures for the pipes, supports for those scopes and external decoration items/panels. | |||||||||||||
| #2580 | Gradually adding visual details | |||||||||||||
| #2581 | Overall shape before making screw holes and installation structures. | |||||||||||||
| #2582 | Making switch components and other visual features. | |||||||||||||
| #2583 | Closing to finish | |||||||||||||
| #2584 | Final look | |||||||||||||
| #2585 | YEEEEEEEEEEEE | |||||||||||||
| #2591 | YEEEEEEEEEEE | |||||||||||||
| #2593 | emmmm | |||||||||||||
| #2594 | Color arrangement, Multiplied with Matcapt render from Blender to check possible lighting effect. | |||||||||||||
| #2595 | Underpaint | |||||||||||||
| #2596 | Gray 0 and Gray -1 layers | |||||||||||||
| #2597 | Rough coloring. Put together to check whether the colors aligned on different parts. | |||||||||||||
| #2598 | With accent colors... | |||||||||||||
| #2599 | Finished with colors | |||||||||||||
| #2600 | Finished assembling. Some main issues on the mechanical aspect:
Overall I'm very satisfied with the SLS process. Forming and deformation control is top notch. I didn't have any print-related assembling issues with this set of model. Some thin-walled parts (like the shell of the under portion of front scope didn't have adequate centering pulling force) have slight deformations, but can be avoided by design. And even so the warping is only slightly visible on the seam where two parts meet. | |||||||||||||
| #2601 | About Paint and PaintingThis project used Gaahleri branded water based paint (which is basically acrylic paint with less viscosity) for priming and all coloring. Matte and semi-matte-gloss surface finish was chosen for this project. This ensures natural and smooth looking gradient on various lighting conditions.
| |||||||||||||
| #2602 | In terms of circuitsRoad-blocker encountered during final assembly
For the second issue, I will attempt to connect a serial power resistor to limit the current and a parallel 26/28V TVS diode and check whether that's reliable. The first issue is probably gonna be unsolvable in the scope of this project, because the mechanical restrictions. Other parts of the circuit doesn't seem to have any significant problems. | |||||||||||||
| #2603 | Overall Proportion The form for those decorative pipes still needs adjustment, mainly inadequate curving radius which needs internal support, and also micro adjustments to pipe lengths. | |||||||||||||
| #2604 | 等空了可以多做些图看看怎样好看 | |||||||||||||
| #2605 | New tests on circuits: Used 25 Ohms power resistor and 26V TVS diode, still burned the small DC-DC module, but I found this 40V tolerant module worked just fine with this setup, so that's one problem solved :D | |||||||||||||
| #2608 | The factory now will give me the controller board for the main solenoid, and it seems to be able to fit, so I'll see whether this thing can be done when it's arrived. The driver board comes with hall effect sensor board, it might be need to detect the position of the magnet bar, there might not be enough space to put that in at the front of the solenoid in the tube, but it may fit if I remove the dynamic shell ejection port. We'll see how it goes then :) | |||||||||||||
| #2609 | Overall look Some preliminary pictures in controlled lighting. Actually these pictures are in AdobeRGB color space, and the uploaded color is wrong (ICC profile is not transferred to the final image after the server compressed them, I forgot this problem). I'll update these pictures later. (done) Except the second picture below is by Helios 44-2 at f/2.8, other pictures are Sirui 75mm T1.2 set at T1.4. | |||||||||||||
| #2611 | More pictures. I'm not that experienced with contrasting accent color lighting so the blue ended up washing out the warm tone in a few shots... I'll try putting them more on rim locations next time. Helios 44-2 set st 2.8 Last two pictures are Zhongyi 20T1 set at about 1.4 | |||||||||||||
| #2612 | Thanks for watching | |||||||||||||
2025/11/04 12:28:52
2025/12/28 23:43:39 | ||||||||||||||
NewslettersEnter your email: | ||||||||||||||














